CJH L1 Domino 821 [SOD]
| GB L1 DOMINO 804 [SOD] | CL 1 DOMINO 590 [SOD] |
|
| Sire: CJH L1 DOMINO 515 | ||
| CJH DOMINETTE 349 | CL 1 DOMINO 501 [SOD] |
|
| CLH L1 DOMINO 8018 | CLH L1 ACE 5118 3ET CLH MS STARLET 5074 |
|
| Dam: CJH MISS ACE 160 | ||
| CJH MISS HI TECH 908 | HIGH TECH 5ET CJH SUSIE 455 |
|
BW |
WW |
YW |
Milk |
M&G |
2.9 |
51 |
88 |
31 |
56 |
Click here for more details...
Comments
