IH 175 Domino 7558

| HH ADVANCE 767G 1ET [SOD, CHB] | CL 1 DOMINO 500E [SOD] |
|
| Sire: GB L1 DOMINO 175E [CHB] | ||
| GB L1 DOM PRCS 3134 [DOD] | GB L1 DOMINO 159 [CHB] |
|
| IHM 409 DOMINO 2110 [SOD] | SH ADVANCER 409 [SOD] IHM DUCHESS 020 [DOD] |
|
| Dam: IH 2110 DOMINETA 9540 | ||
| IH 386 DOMINETA 288 | CL 1 DOMINO 386 [SOD] IH ARAPAHO LADY 086 |
|
BW |
WW |
YW |
Milk |
M&G |
3.2 |
50 |
73 |
25 |
50 |
Click here for more details...
Comments
