CL 1 Domino 679S

| CL1 DOMINO 1172L | HH ADVANCE 767G 1ET [SOD, CHB] |
|
| Sire: CL 1 DOMINO 461P 1ET | ||
| CL 1 DOMINETTE 925J | L1 DOMINO 95461 |
|
| HH ADVANCE 8093H [CHB] | CL 1 DOMINO 484 [SOD, CHB] HH MISS ADV 666F 1ET |
|
| Dam: CL 1 DOMINETTE 258M | ||
| CL 1 DOMINETTE 0113K 1ET | CL 1 DOMINO 5131E [SOD, CHB] CL 1 DOMINETTE 411 |
|
BW |
WW |
YW |
Milk |
M&G |
1.9 |
45 |
82 |
22 |
44 |
Click here for more details...
Comments
