IH 769 Sabre 491
| OXH SABRE 7299 | OXH STEALTH 3361 [SOD, CHB] |
|
| Sire: SR SABRE 769 | ||
| SR YAMPETTE 705 [DOD] | DH YAMPA DOMINATOR [SOD] |
|
| CJH L1 DOMINO 821 [SOD] | CJH L1 DOMINO 515 CJH MISS ACE 160 |
|
| Dam: IH 821 DOMINETTE 1617 | ||
| IH 2110 DOMINET 4177 | IHM 409 DOMINO 2110 [SOD] IH 95 MAIDEN 2168 |
|
BW |
WW |
YW |
Milk |
M&G |
4.2 |
48 |
91 |
21 |
45 |
Click here for more details...
Comments
