GB L1 Domino 4126H ET
| HH ADVANCE 767G 1ET [SOD, CHB] | CL 1 DOMINO 500E [SOD] |
|
| Sire: CL 1 DOMINO 9126J 1ET [SOD, CHB] | ||
| CL 1 DOMINETTE 490 [DOD] | CL 1 DOMINO 166 [SOD] |
|
| GB L1 DOMINO 159 [CHB] | GB L1 DOMINO 718 GB L1 DOM PRCS 7118 |
|
| Dam: GB L1 DOM PRCS 442 [DOD] | ||
| GB L1 DOM PRCS 254 | GB L1 DOMINO 919 GB L1 DOM PRCS 8110 |
|
BW |
WW |
YW |
Milk |
M&G |
1.1 |
36 |
66 |
28 |
46 |
Click here for more details...
Comments
