IH 769 Sabre 4119

| OXH SABRE 7299 | OXH STEALTH 3361 [SOD, CHB] |
|
| Sire: SR SABRE 769 | ||
| SR YAMPETTE 705 [DOD] | DH YAMPA DOMINATOR [SOD] |
|
| CJH L1 DOMINO 821 [SOD] | CJH L1 DOMINO 515 CJH MISS ACE 160 |
|
| Dam: IN 821 DOMINETTE 229 | ||
| IH 503 DOMINET 7486 | JA L1 DOMINO 503 2ET [SOD, CHB] IH 2110 DOMINET 5668 |
|
BW |
WW |
YW |
Milk |
M&G |
4.5 |
52 |
95 |
24 |
50 |
Click here for more details...
Comments
