CJH Harland 408 [CHB]

| KB L1 DOMINO 519 | HH ADVANCE 311C |
|
| Sire: HH ADVANCE 9005J [CHB] | ||
| HH MS ADVANCE 4054D [DOD] | L1 DOMINO 910282 |
|
| L1 DOMINO 92051 [SOD] | L1 DOMINO 890029 [SOD] L1 DOMINETTE 850206 |
|
| Dam: CJH L1 DOMINETTE 0064 | ||
| CJH L1 DOMINETTE 759 | JA L1 DOMINO 5301 CJH L1 DOMINETTE 505 |
|
BW |
WW |
YW |
Milk |
M&G |
0.9 |
56 |
95 |
16 |
43 |
Click here for more details...
Comments:
ABS Global has listed CJH Harland 408 in their semen directory. Imigs own 408 with Stuber Ranch of North Dakota, Pied Piper Farms of Texas and Mill Creek Ranch of Kansas.
