IH 2110 Domino 3609
| SH ADVANCER 409 [SOD] | SH ADVANCER 210 |
|
| Sire: IHM 409 DOMINO 2110 [SOD] | ||
| IHM DUCHESS 020 [DOD] | WS DHR DUKE 8430 [SOD, CHB] |
|
| RELL B PHENOMANA 980 | DR CHAPARRAL 8704 RELL B MARQUESS 771 |
|
| Dam: IH PHENOMENELLE 3537 | ||
| IH 409 DOMINETA 6478 | SH ADVANCER 409 [DOD] IH 970 DOMINETA 4411 |
|
BW |
WW |
YW |
Milk |
M&G |
4.7 |
36 |
58 |
20 |
38 |
Click here for more details...
Comments
